2010-05-12 19:47:49 +0000 #1
Men's Roster
# Name Pos D.O.B. HT WT Previous Club
11 Nicholas Addlery F 12/7/1981 6-01 190 DC United (2007)
23 Vicente Arze M 11/22/1985 5-10 170 Mercer University ('04-'07)
31 Tyler Baldock G 9/21/1984 6-0 175 Abbotsford Mariners
6 Luca Bellisomo D 10/25/1986 6-01 175 Simon Fraser U. ('04-'07)
4 Wesley Charles D 12/12/1975 6-03 224 Galway United FC
2 Jeff Clarke M 10/18/1977 5-09 170 Portland Timbers (2001)
17 Randy Edwini-Bonsu F 4/20/1990 5-05 140 South West United
20 Ethan Gage D 5/8/1991 5-11 160 Calgary Villains FC
98 Charles Gbeke F 3/15/1978 6-02 210 Montreal Impact ('07-'08)
22 Takashi Hirano M 7/15/1974 5-11 160 Omiya Ardija (2007)
15 Omar Jarun D 12/10/1983 6-05 225 Atlanta Silverbacks ('06-'07)
26 Jason Jordan F 5/30/1978 5-10 180 Langara ('98-'99)
28 Diaz Kambere D 10/18/1985 5-09 160 Trinity Western U. ('05-'06)
8 Steve Kindel D 2/25/1977 5-09 155 Hampton Roads Mariners (2000)
27 Stefan Leslie M 10/23/1987 5-10 175 Trinity Western U. (2006)
12 Geordie Lyall D 9/15/1976 5-11 170 Walsall FC ('06-'07)
24 Lyle Martin D 3/25/1985 6-01 180 Bakersfield Brigade ('05-'06)
3 Navid Mashinchi D/M 2/16/1989 5-08 141 Westside FC Rangers
25 Justin Moose M 11/23/1983 5-07 150 DC United ('06-'07)
7 Martin Nash M 12/27/1975 5-11 165 Montreal Impact (2003)
1 Jay Nolly G 1/2/1982 6-03 208 DC United (2007)
19 Dever Orgill F 3/8/1990 6-0 150 Progressive FC
29 Admir Salihovic M 5/15/1988 5-09 165 Langara ('06-'07)
16 Eduardo Sebrango F 4/13/1973 6-01 180 Montreal Impact ('02-'05)
0 Simon Thomas G 12/3/1990 6-02 170 Metro Victoria United
18 Mason Trafford D 8/21/1986 6-02 180 UNLV
9 Alfredo Valente M 6/11/1980 5-06 155 Edmonton Drillers ('98-'00)
Honours
CSL Champions - 1988, 1989, 1990, 1991 (runners-up in 1992)
CSL Regular Season Champions – 1988, 1989, 1990, 1991, 1992
North American Club Champions – 1990
APSL Regular Season Champions - 1993
A-League Western Conference Champions - 2001
Cascadia Cup Champions - 2004, 2005, 2008
Nations Cup Champions - 2006
USL First Division Champions - 2006