attack is the best defense2010-01-17 09:01:28 +0000 #1
As the World Cup in Germany in 2006 after the end of the first 18 sessions of the World Cup overall standings Ranking Who knows? To all the team's overall table
Thank you
Zezheng2010-01-17 09:08:24 +0000 #2
(as of 2006 FIFA World Cup Germany)
Rank squads drawn, lost, goals for, against the number of total points goal difference
1 Brazil 1892641414 201:84 117,206
2 Germany 1692561818 190:112 78186
3 Italy 1677451814 122:69 53153
4 Argentina 1465331220 113:74 39111
5 England 1355251614 74:47 27 91 6 France 125,125,917 95:64 3184
7 Spain 1249231215 80:57 23 78 8 Sweden 114,616,131,674 : 69561
9 Netherlands 836.16101 million 59:37 22 58
10 Russia 93,717,614 64:44 20 57
11 Serbia and Montenegro 114,016,816 60:55 15 56 12 Uruguay 104,015 10 15 65:57 855
13 Poland 73,115,511 44:41 650 14 Hungary 93,215,314 87:57 30 48
15 Mexico 1,345,121,221 48:84 -3648
16 Czech Republic 93,112,515 47:49 -241
17 Austria 72,912,413 43:47 -440
18 Belgium 113,610,917 46:63 -1739
19 Portugal 4,191,207 32:21 1136
20 Romania 721,858 30:32 -229
21 Switzerland 8,268,414 37:51 -1428
22 Chile 7,257,612 31:40 -927
23 Paraguay 7226 79 27:37 -1025
24 Denmark 313,724 24:18 6 23
25 U.S. 8,256,316 27:50 -2321
26 Croatia 313,625 15:11 4 20
27 Cameroon 517,476 15:29 -1419
28 Scotland 8234712 25:41 -1619
29 South Korea 7,244,713 22:53 -3119
30 Bulgaria 726,381,522: 53-3117
31 Turkey 210,514 20:17 3 16 32 Peru 415,438 19:31 -1215
33 Ireland 313,283 10:10 0 14 34 Northern Ireland 313 355 13:23 -1014
35 Nigeria 311,416 14:16 -213
36 Colombia 413,328 14:23 -911
37 Morocco 413,247 12:18 -6 10
38 Costa Rica 310,316 12:22 -1010
39 Ecuador 27304 7:8 -19
40 Norway 38233 7:8 -19
41 Ukraine 1531 1 5:7 -29
42 Senegal 15221 7:6 18
43 East 16222 5:5 08
44 Japan 310,226 8:14 -18
45 Algeria 26213 6:10 -47
46 Tunisia 412,147 8:16 -87
47 Saudi Arabia 413,229 9:32 -237
48 Wales 151,314: 406
49 Ghana 14202 4:6 -26
50 South Africa 26132 8:11 -36
51 Australia 27123 5:10 -55
52 Iran 39 1 2 6 6:18 -125
53, Korea 14112 5:9 -44
54, Cuba 13111 5:12 -74
55 Cote d'Ivoire 13102 5:6 -1 3
56 Jamaica 13102 3:9 -63
57 Honduras 13021 2:3 -12
58 Angola 13021 1:2 -12
59 Israel 1302 1 1:3 -22
60 Egypt 24022 3:6 -32
61 Trinidad and Tobago 1301204-41
62 Kuwait 130,122 : 6-41
63 Bolivia 36015 1:20 -191
64 Iraq 13003 1:4 -30
65 Slovenia 13003 2:7 -50
more than 66 Columbia 13003 1:6 -50
67 Canadian 13003 0:5 -50
68 India 11001 0:6 -60 69 United Arab Emirates 130,032: 11-90
70 China 13003 0:9 -90
71 New Zealand 13003 2:12 -100
72 Greece 13003 0:10 -100
73 Haiti 1 3 0 0 3 2:14 -120
74 Zaire 13003 0:14 -140
75 El Salvador 26006 1:22 -210