2010-01-22 12:01:09 +0000 #1
01 Manchester City (04) 08-22 22:00 Wolverhampton Wanderers (17) -3
02 Wigan (03) 08-22 22:00 Manchester United (09) -0
03 Assen Namibia (01) 08-22 22:00 Park Tribulus terrestris Mao (13) -3
04 Birmingham (14) 08-22 22:00 Stoke (02) -13
05 Sunderland (10) 08-2222 : 00 Black (16) -3
06 Hull City (12) 08-22 22:00 Bolton Wanderers (15) -1
more than 07 special (09) 08-22 21:30 Stuttgart (07) 03
08 Cologne (18) 08-22 21:30 Frank (05) -31
09 Freiburg (16) 08-22 21:30 Levau (06) 10
10 Mainz (10) 08-22 21:30 Bayern (11) -0
11 Nuremberg (13) 08-22 21:30 Hannover (14) -13
12 Monaco (13) 08-23 01:00 Lorient (07) -10
13 Auxerre ( 19) 08-23 01:00 Lyon (08) -01
14 Le Mans (15) 08-23 01:00 Nancy (01) -10
2009-08-18 10:29 supplementary question
Wigan (03) 08-22 22:00 Manchester United (09) -10 definitely a possibility!
02 Wigan (03) 08-22 22:00 Manchester United (09) -0
03 Assen Namibia (01) 08-22 22:00 Park Tribulus terrestris Mao (13) -3
04 Birmingham (14) 08-22 22:00 Stoke (02) -13
05 Sunderland (10) 08-2222 : 00 Black (16) -3
06 Hull City (12) 08-22 22:00 Bolton Wanderers (15) -1
more than 07 special (09) 08-22 21:30 Stuttgart (07) 03
08 Cologne (18) 08-22 21:30 Frank (05) -31
09 Freiburg (16) 08-22 21:30 Levau (06) 10
10 Mainz (10) 08-22 21:30 Bayern (11) -0
11 Nuremberg (13) 08-22 21:30 Hannover (14) -13
12 Monaco (13) 08-23 01:00 Lorient (07) -10
13 Auxerre ( 19) 08-23 01:00 Lyon (08) -01
14 Le Mans (15) 08-23 01:00 Nancy (01) -10
2009-08-18 10:29 supplementary question
Wigan (03) 08-22 22:00 Manchester United (09) -10 definitely a possibility!