2010-01-18 22:01:02 +0000 #1
2010-01-18 22:13:48 +0000 #2
Gianluigi Buffon 28 January 1978 (age 31) Juventus 99 (0) v Russia, 29 October 1997
Federico Marchetti 7 February 1983 (age 26) Cagliari 2 (0) v Northern Ireland, 6 June 2009
Morgan De Sanctis 26 March 1977 (age 32) Napoli 3 (0) v Iceland, 30 March 2005
Defenders
Fabio Cannavaro 13 September 1973 (age 36) Juventus 130 (2) v Northern Ireland, 22 January 1997
Gianluca Zambrotta 19 February 1977 (age 32) Milan 91 (2) v Norway, 10 February 1999
Fabio Grosso 28 November 1977 (age 31) Juventus 47 (4) v Switzerand, 30 April 2003
Giorgio Chiellini 14 August 1984 (age 25) Juventus 25 (1) v Finland, 17 November 2004
Nicola Legrottaglie 20 October 1976 (age 33) Juventus 15 (1) v Turkey, 20 November 2002
Alessandro Gamberini 27 August 1981 (age 28) Fiorentina 7 (0) v South Africa, 17 October 2007
Davide Santon 2 January 1991 (age 18) Internazionale 5 (0) v Northern Ireland, 6 June 2009
Salvatore Bocchetti 30 November 1986 (age 22) Genoa 2 (0) v Republic of Ireland, 10 October 2009
Midfielders
Gennaro Gattuso 9 January 1978 (age 31) Milan 70 (1) v Sweden, 23 February 2000
Andrea Pirlo 19 May 1979 (age 30) Milan 63 (8) v Azerbaijan, 7 September 2002
Mauro Camoranesi 4 October 1976 (age 33) Juventus 51 (5) v Portugal, 12 February 2003
Daniele De Rossi 24 July 1983 (age 26) Roma 51 (8) v Norway, 4 September 2004
Angelo Palombo 25 September 1981 (age 28) Sampdoria 13 (0) v Croatia, 16 August 2006
Simone Pepe 30 August 1983 (age 26) Udinese 13 (0) v Bulgaria, 11 October 2008
Gaetano D'Agostino 3 June 1982 (age 27) Udinese 5 (0) v Northern Ireland, 6 June 2009
Claudio Marchisio 19 January 1986 (age 23) Juventus 2 (0) v Switzerland, 12 August 2009
Strikers
Alberto Gilardino 5 July 1982 (age 27) Fiorentina 38 (16) v Norway, 4 September 2004
Vincenzo Iaquinta 21 November 1979 (age 29) Juventus 35 (5) v Iceland, 30 March 2005
Antonio Di Natale 13 October 1977 (age 32) Udinese 29 (9) v Turkey, 20 November 2002
Fabio Quagliarella 31 January 1983 (age 26) Napoli 17 (3) v Scotland, 29 March 2007
Giuseppe Rossi 1 February 1987 (age 22) Villarreal 12 (3) v Bulgaria, 11 October 2008
These are the latest issue of the Italian squad
simple calculation, the average age: 28.08 -year-old
Federico Marchetti 7 February 1983 (age 26) Cagliari 2 (0) v Northern Ireland, 6 June 2009
Morgan De Sanctis 26 March 1977 (age 32) Napoli 3 (0) v Iceland, 30 March 2005
Defenders
Fabio Cannavaro 13 September 1973 (age 36) Juventus 130 (2) v Northern Ireland, 22 January 1997
Gianluca Zambrotta 19 February 1977 (age 32) Milan 91 (2) v Norway, 10 February 1999
Fabio Grosso 28 November 1977 (age 31) Juventus 47 (4) v Switzerand, 30 April 2003
Giorgio Chiellini 14 August 1984 (age 25) Juventus 25 (1) v Finland, 17 November 2004
Nicola Legrottaglie 20 October 1976 (age 33) Juventus 15 (1) v Turkey, 20 November 2002
Alessandro Gamberini 27 August 1981 (age 28) Fiorentina 7 (0) v South Africa, 17 October 2007
Davide Santon 2 January 1991 (age 18) Internazionale 5 (0) v Northern Ireland, 6 June 2009
Salvatore Bocchetti 30 November 1986 (age 22) Genoa 2 (0) v Republic of Ireland, 10 October 2009
Midfielders
Gennaro Gattuso 9 January 1978 (age 31) Milan 70 (1) v Sweden, 23 February 2000
Andrea Pirlo 19 May 1979 (age 30) Milan 63 (8) v Azerbaijan, 7 September 2002
Mauro Camoranesi 4 October 1976 (age 33) Juventus 51 (5) v Portugal, 12 February 2003
Daniele De Rossi 24 July 1983 (age 26) Roma 51 (8) v Norway, 4 September 2004
Angelo Palombo 25 September 1981 (age 28) Sampdoria 13 (0) v Croatia, 16 August 2006
Simone Pepe 30 August 1983 (age 26) Udinese 13 (0) v Bulgaria, 11 October 2008
Gaetano D'Agostino 3 June 1982 (age 27) Udinese 5 (0) v Northern Ireland, 6 June 2009
Claudio Marchisio 19 January 1986 (age 23) Juventus 2 (0) v Switzerland, 12 August 2009
Strikers
Alberto Gilardino 5 July 1982 (age 27) Fiorentina 38 (16) v Norway, 4 September 2004
Vincenzo Iaquinta 21 November 1979 (age 29) Juventus 35 (5) v Iceland, 30 March 2005
Antonio Di Natale 13 October 1977 (age 32) Udinese 29 (9) v Turkey, 20 November 2002
Fabio Quagliarella 31 January 1983 (age 26) Napoli 17 (3) v Scotland, 29 March 2007
Giuseppe Rossi 1 February 1987 (age 22) Villarreal 12 (3) v Bulgaria, 11 October 2008
These are the latest issue of the Italian squad
simple calculation, the average age: 28.08 -year-old